Market Closed - Nasdaq Other stock markets | 5-day change | 1st Jan Change | ||
42.2 USD | -0.57% | -0.42% | +21.93% |
Mar. 11 | Jfrog Insider Sold Shares Worth $1,698,737, According to a Recent SEC Filing | MT |
Mar. 08 | Jfrog Insider Sold Shares Worth $304,702, According to a Recent SEC Filing | MT |
This article is reserved for members
Already a member?
Log In
Not a member ?
Free registration
Latest news about JFrog Ltd.
Jfrog Insider Sold Shares Worth $1,698,737, According to a Recent SEC Filing | MT | |
Jfrog Insider Sold Shares Worth $304,702, According to a Recent SEC Filing | MT | |
Jfrog Insider Sold Shares Worth $1,483,825, According to a Recent SEC Filing | MT | |
JFrog Ltd. and Carahsoft Technology Corp. Partner to Better Secure the Public Sector?s Software Supply Chain | CI | |
Sector Update: Tech Stocks Ease Late Afternoon | MT | |
Sector Update: Tech Stocks Mixed Thursday Afternoon | MT | |
Sector Update: Tech | MT | |
JFrog Shares Surge After Q4 Results Beat, Price Targets Raised | MT | |
Morgan Stanley Raises Price Target on JFrog to $52 From $42, Keeps Overweight Rating | MT | |
Truist Adjusts Price Target on JFrog to $50 From $41, Maintains Buy Rating | MT | |
Sector Update: Tech Stocks Advance Premarket Thursday | MT | |
Oppenheimer Adjusts JFrog Price Target to $48 From $41, Maintains Outperform Rating | MT | |
JFrog Q4 Non-GAAP EPS, Revenue Increase; Issues Outlook -- Shares Soar Premarket | MT | |
North American Morning Briefing : Stock Futures Tick Up Ahead of Retail Sales Data | DJ | |
JFrog Q4 Non-GAAP EPS, Revenue Increase; Issues Outlook -- Shares Rise After Hours | MT | |
Transcript : JFrog Ltd., Q4 2023 Earnings Call, Feb 14, 2024 | ||
Earnings Flash (FROG) JFROG Posts Q4 Revenue $97.3M, vs. Street Est of $92.9M | MT | |
Earnings Flash (FROG) JFROG Reports Q4 EPS $0.19, vs. Street Est of $0.12 | MT | |
JFrog Ltd. Reports Earnings Results for the Full Year Ended December 31, 2023 | CI | |
JFrog Ltd. Provides Earnings Guidance for the First Quarter and Fiscal Year 2024 | CI | |
JFrog Ltd. Reports Earnings Results for the Fourth Quarter Ended December 31, 2023 | CI | |
Jfrog Insider Sold Shares Worth $1,559,157, According to a Recent SEC Filing | MT | |
Cantor Fitzgerald Adjusts Price Target on JFrog to $40 From $35, Maintains Overweight Rating | MT | |
Jfrog Insider Sold Shares Worth $992,455, According to a Recent SEC Filing | MT |
Chart JFrog Ltd.
More charts
Company Profile
JFrog Ltd. is a provider of an end-to-end, hybrid, universal DevOps platform. The JFrog DevOps platform enables software creators to power their entire software supply chain throughout the full binary lifecycle. The Company's products include JFrog Artifactory, JFrog Xray, JFrog Advanced Security, JFrog Distribution, JFrog Artifactory Edge, JFrog Mission Control, JFrog Insight, JFrog Connect and JFrog Pipelines. The Company offers its products to customers through a multi-tiered subscription structure. Its paid subscription tiers include JFrog Pro, JFrog Pro X, JFrog Enterprise X, and JFrog Enterprise Plus. The Company's products are available for self-managed, software-as-a-service (SaaS), and hybrid deployments. It controls the software supply chain, enabling organizations to deliver software updates across any system. The Company's geographical region includes the United States, Israel and the Rest of the world.
Sector
Software
Calendar
2024-05-01 - Q1 2024 Earnings Release (Projected)
More about the company
Income Statement Evolution
More financial data
Ratings for JFrog Ltd.
Trading Rating
Investor Rating
ESG Refinitiv
C
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
14
Last Close Price
42.2USD
Average target price
48.2USD
Spread / Average Target
+14.22%
Consensus
EPS Revisions
Estimates Revisions
Quarterly earnings - Rate of surprise
Company calendar
Sector Other Software
1st Jan change | Capi. | |
---|---|---|
JFROG LTD. | +21.93% | 4.49B |
MICROSOFT CORPORATION | +10.74% | 3,094B |
SYNOPSYS INC. | +6.82% | 83.9B |
CADENCE DESIGN SYSTEMS, INC. | +9.57% | 81.36B |
DASSAULT SYSTÈMES SE | -5.96% | 59.62B |
PALANTIR TECHNOLOGIES INC. | +36.81% | 51.98B |
ATLASSIAN CORPORATION | -18.26% | 50.44B |
THE TRADE DESK, INC. | +6.61% | 37.51B |
SEA LIMITED | +43.53% | 32.95B |
SPLUNK INC. | +2.99% | 26.44B |
Other Software
- Stock
- Equities
- Stock JFrog Ltd. - Nasdaq
- News JFrog Ltd.
- Jfrog Insider Sold Shares Worth $1,698,737, According to a Recent SEC Filing